Basic Sailfish application for TramTracker, arrival estimations for Melbourne's tram network.
Attachment | Size | Date |
---|---|---|
sailingtrams-0.1-1.armv7hl.rpm | 59.62 KB | 23/04/2014 - 02:07 |
sailingtrams-0.1.1-1.armv7hl.rpm | 59.63 KB | 23/04/2014 - 11:22 |
sailingtrams-0.2.0-1.armv7hl.rpm | 61.48 KB | 23/04/2014 - 14:11 |
sailingtrams-0.2.1-1.armv7hl.rpm | 61.51 KB | 23/04/2014 - 14:58 |
sailingtrams-0.2.2-1.armv7hl.rpm | 61.27 KB | 23/04/2014 - 15:17 |
sailingtrams-0.2.3-1.armv7hl.rpm | 61.3 KB | 23/04/2014 - 16:18 |
sailingtrams-0.2.4-1.armv7hl.rpm | 61.29 KB | 24/04/2014 - 02:36 |
sailingtrams-0.3.0-1.armv7hl.rpm | 61.43 KB | 24/04/2014 - 04:02 |
sailingtrams-0.4.0-1.armv7hl.rpm | 61.44 KB | 24/04/2014 - 04:20 |
sailingtrams-0.4.1-1.armv7hl.rpm | 61.44 KB | 24/04/2014 - 04:49 |
sailingtrams-0.4.2-1.armv7hl.rpm | 61.43 KB | 24/04/2014 - 05:17 |
sailingtrams-0.5.0-1.armv7hl.rpm | 61.91 KB | 24/04/2014 - 14:46 |
sailingtrams-0.6.0-1.armv7hl.rpm | 61.27 KB | 09/06/2014 - 08:13 |
sailingtrams-0.7.0-1.armv7hl.rpm | 61.4 KB | 09/06/2014 - 09:55 |
sailingtrams-0.7.1-1.armv7hl.rpm | 61.44 KB | 09/06/2014 - 11:23 |
Recent comments