OpenSenseFish uses sensemapi as backend.
If Matplotlib is available for your device, it should be installed as well to enable measurement data graphs. If it is not installed automatically, just install it by hand.
If you have an idea for another feature or you know how to improve OpenSenseFish, feel free to open an Issue on GitLab.
OpenSenseFish uses only QML and Python.
The full source code is on GitLab.com.
If you like my work, you could consider a small donation via PayPal.
Attachment | Size | Date |
---|---|---|
harbour-opensensefish-0.0.2-jolla.noarch.rpm | 60.39 KB | 20/09/2018 - 19:57 |
harbour-opensensefish-0.0.3-jolla.noarch.rpm | 74.83 KB | 10/10/2018 - 19:14 |
harbour-opensensefish-0.0.4-jolla.noarch.rpm | 74.9 KB | 10/10/2018 - 19:34 |
harbour-opensensefish-0.0.5-jolla.noarch.rpm | 75.51 KB | 11/10/2018 - 18:40 |
harbour-opensensefish-0.0.6-jolla.noarch.rpm | 77.72 KB | 17/10/2018 - 12:48 |
harbour-opensensefish-0.0.7-jolla.noarch.rpm | 77.85 KB | 19/10/2018 - 11:13 |
harbour-opensensefish-0.0.8-jolla.noarch.rpm | 86.7 KB | 05/11/2018 - 18:42 |
harbour-opensensefish-0.0.9-jolla.noarch.rpm | 91 KB | 13/11/2018 - 21:09 |
harbour-opensensefish-0.0.10-jolla.noarch.rpm | 91.51 KB | 22/11/2018 - 20:17 |
harbour-opensensefish-1.0.0-jolla.noarch.rpm | 95.41 KB | 14/09/2019 - 18:49 |
harbour-opensensefish-1.0.1-jolla.noarch.rpm | 95.44 KB | 12/10/2019 - 12:15 |
- major version bump because I consider the app stable enough - add Swedish translation - improve some margins - show sensor icon in sensor page
Comments
nobodyinperson
Thu, 2020/04/16 - 16:28
Permalink
SailfishOS 3.3 Rokua updates Python yet again, so I have to repackage all of OpenSenseFish's dependencies...
EDIT: Done. Everything should be installable as usual now.
nobodyinperson
Thu, 2019/08/15 - 10:04
Permalink
When you have updated to the up-to-date Matplotlib 3.1.1 it seems that when plotting the measurements as points instead of lines in OpenSenseFish the time axis is scaled awkwardly. Toggling the zoom button might help for the time being.
nobodyinperson
Fri, 2018/11/30 - 10:16
Permalink
Thanks :-D
Historyscholar
Fri, 2018/11/23 - 09:05
Permalink
Good