SailfishOS Application to display VVS Incidents for the Stuttgart area.
TODO
Source can be found here.
Attachment | Size | Date |
---|---|---|
harbour-vvs-incidents-0.0.5-1.armv7hl.rpm | 68.92 KB | 11/08/2022 - 11:40 |
harbour-vvs-incidents-0.0.5-1.aarch64.rpm | 70.42 KB | 11/08/2022 - 11:40 |
harbour-vvs-incidents-0.0.6-1.i486.rpm | 74.2 KB | 03/09/2023 - 15:00 |
harbour-vvs-incidents-0.0.6-1.armv7hl.rpm | 71.34 KB | 03/09/2023 - 15:00 |
harbour-vvs-incidents-0.0.6-1.aarch64.rpm | 72.84 KB | 03/09/2023 - 15:00 |
(none)
Recent comments