This is now available from the chum repository. Please update to that version.
This is a SFOS build of nload, a console application which monitors network traffic and bandwidth usage in real time.
It visualizes the in- and outgoing traffic using two graphs and provides additional info like total amount of transfered data and min/max network usage.
NB: command-line/terminal only!
Attachment | Size | Date |
---|---|---|
openrepos-nload-0.7.4-2.aarch64.rpm | 48.15 KB | 13/07/2021 - 14:42 |
openrepos-nload-0.7.4-2.armv7hl.rpm | 44.17 KB | 13/07/2021 - 14:42 |
openrepos-nload-0.7.4-2.i486.rpm | 53.28 KB | 13/07/2021 - 14:42 |
openrepos-nload-0.7.4.180309-3.aarch64.rpm | 99.79 KB | 13/07/2021 - 21:28 |
openrepos-nload-0.7.4.180309-3.armv7hl.rpm | 94.63 KB | 13/07/2021 - 21:28 |
openrepos-nload-0.7.4.180309-3.i486.rpm | 105.82 KB | 13/07/2021 - 21:28 |
openrepos-nload-0.7.4.180309-4.aarch64.rpm | 112.33 KB | 19/07/2021 - 18:38 |
openrepos-nload-0.7.4.180309-4.armv7hl.rpm | 107.25 KB | 19/07/2021 - 18:38 |
openrepos-nload-0.7.4.180309-4.i486.rpm | 118.24 KB | 19/07/2021 - 18:38 |
- improve icon a bit
Comments
objectifnul
Tue, 2021/07/13 - 18:00
Permalink
Incoming and outgoing figures are exactly the same. No graph displayed.
nephros
Tue, 2021/07/13 - 18:58
Permalink
Try giving one or more interface names at the command line. Something like
You can switch interfaces using arrow keys left/right. If an iface isn't active, it shows a pretty dead graph.
But you are right, I used a verrry old codebase for this first version. I'll get a little more recent upstream code and do another release.