Simple expense manager.
Source: https://github.com/ckazzku/zatraty
It is possible to import data from the Expense application (https://github.com/ziggy42/Expense).
| Attachment | Size | Date |
|---|---|---|
| 158.12 KB | 16/03/2017 - 21:14 | |
| 148.25 KB | 16/03/2017 - 21:14 | |
| 159.3 KB | 07/05/2017 - 20:11 | |
| 169.52 KB | 07/05/2017 - 20:11 | |
| 169.26 KB | 09/05/2017 - 21:56 | |
| 159.48 KB | 09/05/2017 - 21:56 | |
| 181.62 KB | 14/05/2017 - 17:07 | |
| 173.2 KB | 14/05/2017 - 17:07 | |
| 184.44 KB | 07/12/2017 - 20:37 | |
| 175.36 KB | 07/12/2017 - 20:37 | |
| 176.01 KB | 01/01/2018 - 16:27 | |
| 185.03 KB | 01/01/2018 - 16:27 | |
| 185.87 KB | 05/01/2018 - 14:35 | |
| 177.01 KB | 05/01/2018 - 14:35 |
- Translations update (french)
Comments
Ygorr
Fri, 2017/03/03 - 11:25
Permalink
Cannot add new currency, no new item in menu - ₴
ckazzku
Sat, 2017/03/04 - 00:07
Permalink
https://github.com/ckazzku/zatraty/issues/1