harbour-meecast-0.9.17-2.armv7hl.rpm | 16.28 MB | 19/02/2015 - 15:47 |
harbour-meecast-0.9.18-10.armv7hl.rpm | 16.3 MB | 05/03/2015 - 09:54 |
harbour-meecast-1.0.4-6.armv7hl.rpm | 16.26 MB | 12/04/2015 - 18:01 |
harbour-meecast-1.1.1-23.armv7hl.rpm | 16.26 MB | 04/06/2015 - 22:03 |
harbour-meecast-1.1.2-32.armv7hl.rpm | 16.32 MB | 11/07/2015 - 10:47 |
harbour-meecast-1.1.3-37.armv7hl.rpm | 16.26 MB | 16/08/2015 - 13:52 |
harbour-meecast-1.1.6-15.armv7hl.rpm | 16.38 MB | 18/10/2015 - 18:17 |
harbour-meecast-1.1.6-15.i486.rpm | 16.59 MB | 18/10/2015 - 18:17 |
harbour-meecast-1.1.7-6.i486.rpm | 11.5 MB | 01/11/2015 - 18:22 |
harbour-meecast-1.1.7-6.armv7hl.rpm | 11.44 MB | 01/11/2015 - 18:22 |
harbour-meecast-1.1.8-1.armv7hl.rpm | 15.37 MB | 02/11/2015 - 15:46 |
harbour-meecast-1.1.8-1.i486.rpm | 15.48 MB | 02/11/2015 - 15:46 |
harbour-meecast-1.1.9-12.armv7hl.rpm | 15.37 MB | 17/11/2015 - 15:09 |
harbour-meecast-1.1.9-12.i486.rpm | 15.51 MB | 17/11/2015 - 15:09 |
harbour-meecast-1.1.10-30.i486.rpm | 15.56 MB | 08/03/2016 - 18:36 |
harbour-meecast-1.1.10-30.armv7hl.rpm | 15.4 MB | 08/03/2016 - 18:44 |
harbour-meecast-1.1.11-2.armv7hl.rpm | 15.42 MB | 12/03/2016 - 22:38 |
harbour-meecast-1.1.11-2.i486.rpm | 15.57 MB | 12/03/2016 - 22:38 |
harbour-meecast-1.1.12-10.armv7hl.rpm | 15.4 MB | 25/03/2016 - 09:11 |
harbour-meecast-1.1.12-10.i486.rpm | 15.54 MB | 25/03/2016 - 09:29 |
harbour-meecast-1.1.13-6.armv7hl.rpm | 15.42 MB | 10/08/2016 - 16:52 |
harbour-meecast-1.1.13-6.i486.rpm | 15.54 MB | 10/08/2016 - 16:52 |
harbour-meecast-1.1.14-3.i486.rpm | 15.55 MB | 11/08/2016 - 20:21 |
harbour-meecast-1.1.14-3.armv7hl.rpm | 15.41 MB | 11/08/2016 - 20:21 |
harbour-meecast-1.1.15-4.armv7hl.rpm | 15.43 MB | 28/08/2016 - 20:19 |
harbour-meecast-1.1.15-4.i486.rpm | 15.55 MB | 28/08/2016 - 20:19 |
harbour-meecast-1.1.16-1.i486.rpm | 15.53 MB | 31/12/2016 - 21:45 |
harbour-meecast-1.1.16-1.armv7hl.rpm | 15.44 MB | 31/12/2016 - 21:45 |
harbour-meecast-1.1.17-1.armv7hl.rpm | 15.4 MB | 18/09/2017 - 18:48 |
harbour-meecast-1.1.17-1.i486.rpm | 15.57 MB | 18/09/2017 - 18:48 |
harbour-meecast-1.1.18-1.armv7hl.rpm | 15.42 MB | 15/10/2017 - 19:02 |
harbour-meecast-1.1.18-1.i486.rpm | 15.53 MB | 15/10/2017 - 19:02 |
harbour-meecast-1.1.19-7.i486.rpm | 15.51 MB | 07/01/2018 - 21:30 |
harbour-meecast-1.1.19-7.armv7hl.rpm | 15.36 MB | 07/01/2018 - 21:30 |
harbour-meecast-1.1.20-5.armv7hl.rpm | 15.43 MB | 16/11/2018 - 07:22 |
harbour-meecast-1.1.20-5.i486.rpm | 15.53 MB | 16/11/2018 - 07:22 |
harbour-meecast-1.1.21-16.armv7hl.rpm | 15.44 MB | 29/01/2019 - 21:32 |
harbour-meecast-1.1.22-18.armv7hl.rpm | 15.43 MB | 12/05/2019 - 19:23 |
harbour-meecast-1.1.22-18.i486.rpm | 15.53 MB | 12/05/2019 - 19:23 |
harbour-meecast-1.1.23-8.i486.rpm | 15.55 MB | 11/06/2019 - 17:17 |
harbour-meecast-1.1.23-8.armv7hl.rpm | 15.42 MB | 11/06/2019 - 17:17 |
harbour-meecast-1.1.24-1.armv7hl.rpm | 15.4 MB | 24/12/2019 - 21:06 |
harbour-meecast-1.1.24-1.i486.rpm | 15.57 MB | 24/12/2019 - 21:06 |
harbour-meecast-1.1.25-16.i486.rpm | 15.52 MB | 20/01/2020 - 19:22 |
harbour-meecast-1.1.25-16.armv7hl.rpm | 15.42 MB | 20/01/2020 - 19:22 |
harbour-meecast-1.1.26-4.armv7hl.rpm | 15.43 MB | 07/06/2020 - 09:04 |
harbour-meecast-1.1.27-1.i486.rpm | 16.13 MB | 02/08/2020 - 16:19 |
harbour-meecast-1.1.27-1.armv7hl.rpm | 16.04 MB | 02/08/2020 - 16:19 |
harbour-meecast-1.1.28-1.armv7hl.rpm | 16.03 MB | 10/08/2020 - 20:51 |
harbour-meecast-1.1.28-1.i486.rpm | 16.14 MB | 10/08/2020 - 20:51 |
harbour-meecast-1.1.29-1.i486.rpm | 16.15 MB | 22/08/2020 - 08:26 |
harbour-meecast-1.1.29-1.armv7hl.rpm | 16.05 MB | 22/08/2020 - 08:26 |
harbour-meecast-1.1.30-1.i486.rpm | 16.14 MB | 25/08/2020 - 08:16 |
harbour-meecast-1.1.30-1.armv7hl.rpm | 16.06 MB | 25/08/2020 - 08:16 |
harbour-meecast-1.1.31-2.armv7hl.rpm | 16.06 MB | 29/08/2020 - 09:24 |
harbour-meecast-1.1.31-2.i486.rpm | 16.17 MB | 29/08/2020 - 09:24 |
harbour-meecast-1.1.32-1.armv7hl.rpm | 16.07 MB | 07/11/2020 - 16:54 |
harbour-meecast-1.1.32-1.i486.rpm | 16.17 MB | 07/11/2020 - 16:54 |
harbour-meecast-1.1.32-1.aarch64.rpm | 16.05 MB | 04/04/2021 - 18:05 |
harbour-meecast-1.1.33-1.i486.rpm | 16.21 MB | 04/09/2023 - 08:45 |
harbour-meecast-1.1.33-1.armv7hl.rpm | 16.08 MB | 04/09/2023 - 08:45 |
harbour-meecast-1.1.33-1.aarch64.rpm | 16.1 MB | 04/09/2023 - 08:45 |
harbour-meecast-1.1.34-1.i486.rpm | 16.23 MB | 07/09/2023 - 08:56 |
harbour-meecast-1.1.34-1.armv7hl.rpm | 16.1 MB | 07/09/2023 - 08:56 |
harbour-meecast-1.1.34-1.aarch64.rpm | 16.08 MB | 07/09/2023 - 08:56 |
harbour-meecast-1.1.35-1.aarch64.rpm | 16.06 MB | 23/09/2023 - 20:17 |
harbour-meecast-1.1.35-1.armv7hl.rpm | 16.09 MB | 23/09/2023 - 20:17 |
harbour-meecast-1.1.35-1.i486.rpm | 16.17 MB | 23/09/2023 - 20:17 |
harbour-meecast-1.1.36-1.aarch64.rpm | 16.23 MB | 08/10/2023 - 20:03 |
harbour-meecast-1.1.36-1.armv7hl.rpm | 16.34 MB | 08/10/2023 - 20:03 |
harbour-meecast-1.1.36-1.i486.rpm | 16.33 MB | 08/10/2023 - 20:03 |
harbour-meecast-1.1.37-1.aarch64.rpm | 16.21 MB | 15/10/2023 - 18:00 |
harbour-meecast-1.1.37-1.i486.rpm | 16.35 MB | 15/10/2023 - 18:00 |
harbour-meecast-1.1.37-1.armv7hl.rpm | 16.31 MB | 15/10/2023 - 18:00 |
harbour-meecast-1.1.38-1.aarch64.rpm | 15.7 MB | 12/11/2023 - 10:01 |
harbour-meecast-1.1.38-1.armv7hl.rpm | 16.16 MB | 12/11/2023 - 10:01 |
harbour-meecast-1.1.38-1.i486.rpm | 15.83 MB | 12/11/2023 - 10:01 |
harbour-meecast-1.1.39-2.aarch64.rpm | 16.93 MB | 13/06/2024 - 14:35 |
harbour-meecast-1.1.39-2.armv7hl.rpm | 16.86 MB | 13/06/2024 - 14:35 |
harbour-meecast-1.1.39-2.i486.rpm | 17.03 MB | 13/06/2024 - 14:35 |
harbour-meecast-1.1.40-1.aarch64.rpm | 16.93 MB | 18/07/2024 - 14:26 |
harbour-meecast-1.1.40-1.armv7hl.rpm | 16.86 MB | 18/07/2024 - 14:26 |
harbour-meecast-1.1.40-1.i486.rpm | 17.02 MB | 18/07/2024 - 14:26 |
harbour-meecast-1.1.41.4-4.i486.rpm | 17.55 MB | 13/09/2024 - 17:50 |
harbour-meecast-1.1.41.4-4.armv7hl.rpm | 17.34 MB | 13/09/2024 - 17:50 |
harbour-meecast-1.1.41.4-4.aarch64.rpm | 17.44 MB | 13/09/2024 - 17:50 |
harbour-meecast-1.11.2.1-1.i486.rpm | 17.55 MB | 16/09/2024 - 19:13 |
harbour-meecast-1.11.2.1-1.armv7hl.rpm | 17.34 MB | 16/09/2024 - 19:13 |
harbour-meecast-1.11.2.1-1.aarch64.rpm | 17.44 MB | 16/09/2024 - 19:13 |
harbour-meecast-1.11.3-1.i486.rpm | 17.55 MB | 29/09/2024 - 07:45 |
harbour-meecast-1.11.3-1.armv7hl.rpm | 17.34 MB | 29/09/2024 - 07:45 |
harbour-meecast-1.11.3-1.aarch64.rpm | 17.44 MB | 29/09/2024 - 07:45 |
harbour-meecast-1.11.5-1.i486.rpm | 17.55 MB | 05/10/2024 - 09:11 |
harbour-meecast-1.11.5-1.armv7hl.rpm | 17.34 MB | 05/10/2024 - 09:11 |
harbour-meecast-1.11.5-1.aarch64.rpm | 17.44 MB | 05/10/2024 - 09:11 |
harbour-meecast-1.11.6-1.i486.rpm | 17.56 MB | 08/10/2024 - 21:07 |
harbour-meecast-1.11.6-1.armv7hl.rpm | 17.35 MB | 08/10/2024 - 21:07 |
harbour-meecast-1.11.6-1.aarch64.rpm | 17.45 MB | 08/10/2024 - 21:07 |
harbour-meecast-1.11.7-1.i486.rpm | 17.56 MB | 03/11/2024 - 18:59 |
harbour-meecast-1.11.7-1.armv7hl.rpm | 17.35 MB | 03/11/2024 - 18:59 |
harbour-meecast-1.11.7-1.aarch64.rpm | 17.45 MB | 03/11/2024 - 18:59 |
Comments
monkeyisland
Sat, 2016/09/17 - 15:15
Permalink
is it possible to fix the language of the icons?
https://s26.postimg.org/irhm2lntl/Screenshot_20160917_001.pngi am on german language. long text says : leichter Nebel but the icon shows "fog" correct is also "Nebel"
vasvlad
Sun, 2016/09/18 - 08:30
Permalink
Hi
I think this is not error of translation. You can check it here
https://github.com/Meecast/meecast/blob/master/po/de_DE.po
I think it's a problem of source of weather forecast.
What source of the weather forecast (weather.com, gismete.ru...) do you use?
Qleg
Thu, 2016/09/01 - 12:57
Permalink
Влад, добрый день.
установил и Event_View, и Daemon, и галочку в настройках, но не появляется Meecast ни на Event, ни на Lock экранах.
Intex v.2.0.2.45.
P.S. 4G band3 работает.
Mick
Sun, 2016/08/28 - 22:30
Permalink
So, how do you get this app into landscape? I've never been able to do it. Even with a TOHKBD connected.
I also had to update from here rather than from Warehouse as something went wrong and all my repos got deleted and yours is one of those that I can't re-enable because of an error.
vasvlad
Sun, 2016/08/28 - 22:56
Permalink
I use this patch https://openrepos.net/content/coderus/patch-allow-any-orientation-all-sa...
Mick
Sun, 2016/08/28 - 23:02
Permalink
Ah I see. I can't use patches. Just can't get Patch Manager to install for some reason.
Thanks for the reply anyway. :)
olf
Wed, 2016/08/10 - 23:18
Permalink
Oh, the recent update (MeeCast for SailfishOS 1.1.13-6, released on Warehouse 2016-08-10) broke the landscape orientation support for me twice: once in a hard way, once rather softly.
1. By tapping on a specific day, two or three subpages are displayed: "Day", "Night" and (if data available) "Hourly".
These subpages expose two bugs:
a. The symbols for "Day", "Night" and "Hourly" are not shown: The selectors are placed directly above the lower screen edge, hence the symbols (which in turn are placed directly below the selectors) are not visible.
b. The "Day" and "Night" views do not scroll, even though a lot of information is only reachable by scrolling. They actually scroll a bit and bounce back then, in a rather strange manner.
2. When using MeeCast on an original Jolla Phone in landscape orientation, the new big screen support seems to kick in and hence everything in MeeCast appears to be huge.
MeeCast is still absolutely usable this way, but it would be nicer to use the font and symbol sizes, which are used for portrait orientation on this 540x960 pixel @ 4.5" screen, for landscape orientation as well. AFAIR this is also what MeeCast 1.1.12 and earlier did.
Everything looks really good when using MeeCast in portrait orientation.
Tested on an original Jolla Phone under SailfishOS 2.0.1.11
vasvlad
Thu, 2016/08/11 - 19:06
Permalink
I've tried to fix it in version 1.1.14. try it.
olf
Fri, 2016/08/12 - 22:29
Permalink
Thanks.
Issue #2 is fixed, but both points of issue #1 are still there.
(Issue #1 may have existed before v1.1.13
Edit: Yes, it was already present in v1.1.12)
olf
Thu, 2018/12/27 - 23:31
Permalink
BTW, issues #1a and #1b are also fixed meanwhile.
Tested with Meecast 1.1.20 under SailfishOS 2.2.1.18
Thanks a lot @vasvlad!
TMavica
Wed, 2016/08/10 - 21:17
Permalink
New version fixed for JollaC!
TMavica
Fri, 2016/07/29 - 08:39
Permalink
The screen size and font need to adjust in JollaC or Aquafish
vasvlad
Fri, 2016/07/29 - 08:55
Permalink
I don't have JollaC device yet. :(
Observer
Thu, 2016/03/17 - 12:10
Permalink
Хорошее приложение, спасибо. В последней версии 1.11 исправлена проблема не со всеми станциями gismeteo. Для Москвы показывает, а для Петербурга - нет.
vasvlad
Fri, 2016/03/25 - 10:59
Permalink
В версии 1.1.12 Санкт-Петербург исправлен.
Observer
Sat, 2016/03/26 - 10:35
Permalink
Спасибо.
codeandcreate
Wed, 2016/03/16 - 13:21
Permalink
Really nice little App. Can you add high-res / bigger graphics and an option to scale the fonts? This would be nice on tablet/bigger screens.
vasvlad
Wed, 2016/03/16 - 17:12
Permalink
Hi
Can you send or show me screenshot from tabblet?
Vlad
Mitlovan
Mon, 2015/11/02 - 14:23
Permalink
И как теперь в версии 1.1.7-6 настроить станции погоды, если их нет?
vasvlad
Mon, 2015/11/02 - 15:41
Permalink
Это баг. Исправлен в версии 1.1.8
Self_Perfection
Mon, 2015/11/02 - 22:40
Permalink
Этим базам-потеряшкам ещё бы
делать перед добавлением в пакет - совсем красота бы была.
objectifnul
Sun, 2015/10/25 - 18:44
Permalink
Since I upgraded to 1.1.6-15 the Meecast widget patch displays the same day twice:
(SFOS 1.1.7.28 weather data supplied by Foreca)
Edit: issue fixed after I switched to weather.com
elastic
Tue, 2015/04/14 - 23:37
Permalink
Hi - just to inform you - in openrepos the 1.0-10 is recognized as the latest version - not the 1.0.4-4 - must be a problem with the name !
vasvlad
Wed, 2015/04/15 - 07:39
Permalink
Thanks for bug report.
pagis
Mon, 2015/04/13 - 11:44
Permalink
Hello,
is it possible to include metoffice.gov.uk as another weather source?
vasvlad
Wed, 2015/04/15 - 07:40
Permalink
It is possible. But I don't have free time for it :(
Vlad
pagis
Wed, 2015/04/15 - 16:55
Permalink
oops, i just realised, it requires a customised handler for that
M_Bln
Wed, 2015/03/11 - 01:42
Permalink
At first: Thank you for your work.
Secondly I wanted to inform you about my post about wether apps in general here: https://together.jolla.com/question/85490/meteo-app-improvements/
Maybe you can use some ideas...!?
jolla_jo
Wed, 2015/03/04 - 15:37
Permalink
First of all thanks for the nice app!
Using the Jolla Store version, I recently discovered, that the regular updates don't seem to work. For testing purposes, I set an update interval of 30 mins this morning, and yet a few minutes ago the meecast cover displayed an update time stamp, which was almost 2 hours back. Only after watching the cover display for 10 seconds or so the update time was updated. I guess it should anyway update also when the device is sleeping?
vasvlad
Wed, 2015/03/04 - 19:44
Permalink
Try to use MeeCast Daemon for correctly updating weather forecast https://openrepos.net/content/vasvlad/meecast-daemon
Pages