Gibrievida is a database driven tracker for activities like sport or whatever you want to track. It supports categories and template like activities that can be used, to create new records about your sportive progresses or whatever you want to record in your life.
Watch your history of activities and sort them by different specifications like duration, distance, repetitions, etc. All data is still editable after recording, so that you can still change the data.
Since version 0.2.0 you can use proximity sensor and accelerometer to increase you repetitions.
Since version 0.3.0 distance measurement is done by GPS/GLONASS.
More data analysis views will come in later versions.
The app is available for the tablet, but the UI is in no way optimized.
Translations:
Attachment | Size | Date |
---|---|---|
harbour-gibrievida-0.1.0-1.i486.rpm | 734.4 KB | 23/08/2016 - 09:52 |
harbour-gibrievida-0.1.0-1.armv7hl.rpm | 722.17 KB | 23/08/2016 - 09:52 |
harbour-gibrievida-0.2.0-1.armv7hl.rpm | 920.69 KB | 24/08/2016 - 15:24 |
harbour-gibrievida-0.2.0-1.i486.rpm | 932.38 KB | 24/08/2016 - 15:24 |
harbour-gibrievida-0.2.1-1.i486.rpm | 933.27 KB | 25/08/2016 - 15:18 |
harbour-gibrievida-0.2.1-1.armv7hl.rpm | 921.42 KB | 25/08/2016 - 15:18 |
harbour-gibrievida-0.3.0-1.i486.rpm | 1.07 MB | 29/08/2016 - 19:37 |
harbour-gibrievida-0.3.0-1.armv7hl.rpm | 1.05 MB | 29/08/2016 - 19:37 |
harbour-gibrievida-0.3.1-1.i486.rpm | 1.09 MB | 01/09/2016 - 21:42 |
harbour-gibrievida-0.3.1-1.armv7hl.rpm | 1.07 MB | 01/09/2016 - 21:42 |
harbour-gibrievida-0.3.2-1.i486.rpm | 1.11 MB | 26/09/2016 - 16:43 |
harbour-gibrievida-0.3.2-1.armv7hl.rpm | 1.1 MB | 26/09/2016 - 16:43 |
Comments
DameCENO
Tue, 2016/08/23 - 19:56
Permalink
Nice app
Thanks man